1/1
440nm Bandpass Filter
440nm Bandpass Filter
(0 Reviews)
| Center wavelength: | 440nm±3 |
| Bandwidth: | 30nm-100nm (any bandwidth can be customized) |
| Cut off area | :200nm~400nm,500nm~1200nm |
| Minimum transmittance: | T> 92% (customized according to customer requirements) |
| Cut off depth: | T < 0.1% (customized according to customer requirements) |
| Product material: | Quartz, Schott, Corning, colored glass (appropriate substrates can be used according to customer requirements, in line with environmental RoHS) |
| Product size: | 80 * 80 * 1.1mm, 86 * 86 * 1.1mm (can be customized according to customer requirements, square / round) |
| packing: | Dust-free and antistatic vacuum packaging |
Product features:Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping