1/1
Nd:KGW Laser Crystal
Nd:KGW Laser Crystal
(0 Reviews)
| Orientation | [010] |
| Standard Dopant concentration(at.%) | 3%,5%,8% |
| Maximum length | 50mm |
| Length tolerance,mm | #DIV/0! |
| Diameter tolerance,mm | +/-0.1 |
| Parallelism | <30″ |
| Perpendicularity | <15′ |
| Surface quality | 20/10 |
| Coating | AR-coated |
| Crystal structure | monoclinic |
| Space group | C2h(2/c)-C 2/c |
| Cell Parameters | a=8.087Å; b=10.374 Å;c=7.588 Å |
| ß=94.41˚ | |
| Refractive index, at 1067 nm | ng = 2.049; np = 1.978;nm = 2.014 |
| Mohs hardness | 5 |
| Density | 7.27g/cm3 |
| Melting Point | 1075℃ |
| Thermal conductivity @ 373K, | K[100] = 0.026;K[010] = 0.038;K[001] = 0.034 |
| W x cm-1 x K-1 | |
| Young's modulus,GPa | E[100] = 115.8;E[010] = 152.5;E[001] = 92.4 |
| Thermal expansion coefficient, @ 373K | α[100] = 4 x 10-6 K-1; α[010] = 1.6 x 10-6 K-1; α[001] = 8.5 x 10-6 K-1 |
| Lasing Wavelength | 911nm,1067nm,1351nm |
| Absorption band | 808nm (FWHM 12nm) |
| Fluorescent lifetime | 110μs (3% doping), 90μs (8% doping) |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping