| Dimensions | 0.2-300mm |
| Thickness | 0.1-30mm or custom |
| Diameter tolerance | +/- 0.05 mm |
| Thickness tolerance | +/- 0.05 mm |
| Surface quality | 80-50 Scratch-Dig |
| Surface accuracy | <15λ per inch |
| Clear aperture | 90% |
| Edges | Fine ground and beveled |
| Coating | As customer request |
| Feature | 1-Thinner and Stronger than Standard Glass Windows 2-Transmits Wavelengths Ranging From UV to Mid-Infrared 3-Features Extreme Surface Hardness and Chemical Resistant |
| Material | Sapphire(Al2O3) |
| Density(20°C) Kg/m3 | 3.98×103 |
| Crystal Structure | hexagonal |
| Crystal lattice constant | a=4.785Å c=12.991 Å |
| Mohs hardness | 9h |
| Melting Point | 2045°C |
| Boiling Point | 3000°C |
| Coefficient of Thermal Expansion | α=5.8×10 -6 /K |
| Specific heat | 0.418W.s/g/k |
| Thermal conduction | 25.12W/m/k(@100°C) |
| Refractive Index (nd) | no=1.768 |
| ne=1.76 | |
| dn/dt | 13×10-6/K(@633nm) |
| Tranmission | T≈80%(0.3~5um) |
| Permittivity | 11.5(//c), 9.3(⊥c) |

More Round optical glass windows(K9 CaF2,MgF2,Ge,ZnSe,Mono Si,ZnS,quartz)
Optical windows refer to a piece of transparent optical material that allows light into an optical instrument. They are pieces of optical glasses with the ground and polished faces that are relatively parallel. Optical windows are applied for protecting fragile optical components inside equipment, they are adopted to isolate two physical environments while allowing light to pass.
| Material | Properties | Applications |
| BK7 | Transmission Range: 330-2100nm | Most popular and low cost Visible and near IR spectrum applications |
| Refractive Index: 1.5164@588nm | ||
| Fused Silica | Transmission Range: 185-2500nm | UV to IR spectrum, the best choice for thermal resistance application. |
| Refractive Index: 1.4858@308nm | ||
| Low Thermal Expansion Coefficient: 0.54 x 10-6K | ||
| Sapphire | Transmission Range: 180-4500nm | Best choice for scratch resistance applications Thinner optics |
| Refractive Index: 1.755@1000nm | Wide Transmission Range | |
| Strong Hardness | ||
| Calcium Fluoride | Transmission Range: 170-7800nm | IR laser applications |
| Refractive Index: 1.399@5000nm | ||
| Little Hygroscopic Susceptibility | ||
| High Thermal Expansion Coefficient: 18.85 x 10-6K | ||
| MgF2 | Transmission Range: 120-7000nm | UV laser applications |
| Refractive Index: 1.376@700nm |

RFQ
Q: What's the way of shipping and cost?
(1) We accept DHL, FedEx, TNT, UPS, EMS, SF and etc.
(2) If you have your own express number, it's great.
(3) Freight=USD35.0(the first weight) + USD12.0/kg
Q: How to pay?
(1) T/T, PayPal, West Union, MoneyGram and Assurance payment and etc..
(2) Bank Fee: West Union-USD30.00(≤USD3000.00),
T/T-USD20.00+, PayPal-5%. Please consult the local bank.
Q: What's the delivery time?
(1) For inventory: the delivery time is 5 workdays.
(2) For customized products: the delivery time is 7 to 25 workdays. According to the quantity.
Q: Can I customize the products based on my need?
Yes, we can customize the material, specifications, and optical coating for your optical components based on your needs.
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping