1/1
Passivel Q-Switched Crystal Co:Spinel (Co2+:MgAl2O4)Crystal
Q-Switched Crystal Co: Spinel (Co2+:MgAl2O4)Crystal
(0 Reviews)
| chemical formula | Co2+:MgAl2O4 |
| crystal structure | 立方 |
| Lattice parameters | 8.07Å |
| density | 3.62 g/cm3 |
| melting point | 2105°C |
| Refractive index | n=1.6948 @1.54 μm |
| Thermal conductivity / (w · cm-1 · k-1) @ 25°C) | 0.033W |
| Thermal expansion / (10-6) / °C @ 25°C) | 1.046 |
| Specific heat / (J · g-1 · k-1) | 5.9 |
| Hardness (Mohs) | 8.2 |
| extinction ratio | 25dB |
| orientation | [100] or [111] < ±0.5° |
| optical density | 0.1-0.9 |
| Damage threshold | >500 MW/cm2 |
| Doping concentration of CO2 + | 0.01-0.3 atm% |
| concentration | (0.05~0.35) wt% |
| absorption coefficient | 0 ~ 7 cm-1 |
| Ground state absorption cross section GSA (E-19 cm2) | 2.8(±0.4)@1340nm |
| Excited state absorption cross section ESA (E-20 cm2) | 2.0(±0.6)@1340nm |
| Ground state absorption cross section GSA (E-20 cm2) | 3.5(±0.4)@1540nm |
| Excited state absorption cross section ESA (E-20 cm2) | 1.0(±0.6)@1540nm |
| Working wavelength | 1200 – 1600 nm |
| Final configuration | Flat/Flat |
| Figure of merit(FOM) | 100~300 |
| Coating | AR/AR@1540,R<0.2%; |
| AR/AR@1340,R<0.2% |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping