1/1
Sapphire Lenses Sapphire Meniscus Lens
Sapphire Lenses Sapphire Meniscus Lens
(0 Reviews)
| *Material | Sapphire, BK7 or other optical materials |
| *Dimension Tolerance | +0.0~-0.1mm |
| *Center Thickness | +/-0.1mm |
| *Focal Length Tolerance | 0 +/-1% |
| *Surface Quality: | 40/20 |
| *Surface Figure: | lambda/2 at 633nm on plano side |
| *Clear Aperture | >90% |
| *Chamfer | 0.25mm at 45 degree typical |
| *Coating | Optional |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping